Supported Profile Fields for Vendor Auto Entry Template
Following are the supported Profile Fields for Vendor Auto Entry template of Vendor Record type for Auto Entry for GP:
| Profile Field Name | Auto Entry Field Name | Field Type | Field Display Type | OCR Field Name | Is Lookup | Display Field | Value Field |
| Checkbook ID | CheckbookID | String | Drop Down List | - | Yes | Checkbook ID | Checkbook ID |
| Contact Name | ContactName | String | Text Box | - | No | - | - |
| Country Code* | CountryCode | String | Drop Down List | - | Yes | Description | Country Code |
| Currency ID | CurrencyID | String | Drop Down List | - | Yes | Currency ID | Currency ID |
| Payment Terms | PaymentTerms | String | Drop Down List | - | Yes | Payment Terms ID | Payment Terms ID |
| Phone Number* | PhoneNumber | Number | Text Box | - | No | - | - |
| Primary Address ID* | Primary Vendor Address ID | String | Text Box | - | No | - | - |
| Rate Type ID | RateTypeID | String | Drop Down List | - | Yes | Rate Type ID | Rate Type ID |
| Tax Type | TaxType | String | Drop Down List | - | No | - | - |
| Vendor 1099 Box | 1099Box | String | Drop Down List | - | No | - | - |
| Vendor Address* | Address | String | Text Area | - | No | - | - |
| Vendor City* | City | String | Text Box | - | No | - | - |
| Vendor State* | State | String | Text Box | - | No | - | - |
| VendorID* | VendorID | String | Text Box | - | No | - | - |
| VendorName* | VendorName | String | Text Box | - | No | - | - |
| Zip* | Zip | String | Text Box | - | No | - | - |
|
Note: |
|
Fields marked with * indicates mandatory fields. |